| Irish Red Ale |
| Irish Red Ale |
|
Type: Extract |
Date: 12/4/2005 | ||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||
| Boil Size: 6.00 gal | Asst Brewer: None | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.044 SG |
Measured Original Gravity: 1.046 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.020 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.32 % | Actual Alcohol by Vol: 3.39 % | ||||||||||||||||||||||||||||||||
| Bitterness: 21.3 IBU | Calories: 209 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 15.6 SRM | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||
| Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||
|
Steep grains as desired (30-60 minutes) |
|||||||||||||||||||||||||||||||||
| Mash Notes: - | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||
| 12/04/05 - steeped grains 150-170 degrees for 30 minutes, added Irish Moss and 3 tsp. last 15 min 12/18/05 - Kegged and Bottled - 12 x 12oz bottles, 6 x 22oz bottles, Blue Star caps 1/2/06 - Tasted - had little to no carbonation, flavor is much too sweet, hopefully it will taste better when kegged 1/13/06 - Tasted - more carbonated, no head, flavor is getting better, malty and toasted flavor, still overly sweet, I think it is because I steeped the grains too high |
|||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||