| Cream Stout |
| Sweet Stout |
|
Type: Extract |
Date: 11/5/2005 | ||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Size: 6.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.047 SG |
Measured Original Gravity: 1.060 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.030 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.48 % | Actual Alcohol by Vol: 3.91 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 44.7 IBU | Calories: 279 cal/pint | ||||||||||||||||||||||||||||||||||||
| Est Color: 43.3 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||
| Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||||||
| Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||||||
|
Steep grains as desired (30-60 minutes) |
|||||||||||||||||||||||||||||||||||||
| Mash Notes: - | |||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||
| 11/5/05 - Brew Day - Started 5.5 gallons, steeped grains in full volume, boiled 60 min, chilled, aerated w/ wisk on drill 11/12/05 - Transfered to Secondary, SG=1.030 11/25/05 - Kegged 1/17/06 - toasty flavor, slight residual sweetness, very smooth, only about 1/4 of a keg left |
|||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||