Brown Stout |
American Brown Ale |
Type: Extract |
Date: 11/10/2005 | ||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Mike Young | ||||||||||||||||||||
Boil Size: 6.00 gal | Asst Brewer: | ||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||
Ingredients |
|||||||||||||||||||||
|
|||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||
Est Original Gravity: 1.061 SG |
Measured Original Gravity: 1.010 SG | ||||||||||||||||||||
Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||
Estimated Alcohol by Vol: 5.93 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||
Bitterness: 21.0 IBU | Calories: 43 cal/pint | ||||||||||||||||||||
Est Color: 17.2 SRM | Color:
|
||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||
Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||
Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||
Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||
Mash Notes: - | |||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||
Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||
Notes |
|||||||||||||||||||||
Created with BeerSmith |