Fuggles Pale Ale - Midwest |
Standard/Ordinary Bitter |
Type: Extract |
Date: 11/25/2005 | ||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||||||
Boil Size: 6.00 gal | Asst Brewer: None | ||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.044 SG |
Measured Original Gravity: 1.044 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.020 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.26 % | Actual Alcohol by Vol: 3.12 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 32.4 IBU | Calories: 200 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 9.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||||||
Steep grains as desired (30-60 minutes) |
|||||||||||||||||||||||||||||||||||||
Mash Notes: - | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
11/25/05 - Brew Day - Started with 6.5 gallons water, steeped for 30 min, brought water to 170 and turned off heat, chilled with wort chiller, SG=1.044 12/4/05 - Transfered to Secondary, S=1.022, added some Nottingham yeast to drop a few more points 1/1/06 - Kegged and Bottled - 6 x 22oz bottles, 6 x 12oz bottles, Crest Caps 1/13/06 - Tried a bottle, good carbonation, dry aftertaste, bitter but not too bitter |
|||||||||||||||||||||||||||||||||||||
Created with BeerSmith |