Belgian Golden Strong Ale |
Belgian Strong Golden Ale |
Type: Extract |
Date: 1/7/2006 | ||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||||||
Boil Size: 6.00 gal | Asst Brewer: None | ||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.084 SG |
Measured Original Gravity: 1.083 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.021 SG | Measured Final Gravity: 1.020 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 8.20 % | Actual Alcohol by Vol: 8.25 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 22.8 IBU | Calories: 383 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 11.1 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||||||
Steep grains as desired (30-60 minutes) |
|||||||||||||||||||||||||||||||||||||
Mash Notes: - | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
1/7/06 - Brew Day - first brew of 2006, crushed grains w/ corona mill, added grains and brought water to 165 and cut heat, steeped for 35 minutes, removed grains, added 2 lbs of table sugar and brought to boil, added remaining extract with 15 minutes left in the boil 1/15/06 - Transfered to Secondary - SG=1.030, still very cloudy, hopefully it will continue to ferment in secondary 2/3/06 - Checked on the brew, SG=1.020, starting to clear, had a cidery and hot smell and taste, very strong alcohol flavor, hopefully it gets better 2/20/06 - Kegged and Bottled - 6 x 12oz bottles, 3 x 22oz bottles, still tasted cidery and very much like alcohol and slightly salty? for some reason 3/27/06 - Belgian nose, very light in body, alcohol flavor is prominent in the aftertaste 6/30/06 - Ended taking this one out of the kegerator a few months ago for a lower gravity beer, this beer really isn't what I wanted it to be, I should have used a liquid Belgian strain for a better flavor |
|||||||||||||||||||||||||||||||||||||
Created with BeerSmith |