Winter Warmer |
Specialty Beer |
Type: Extract |
Date: 1/15/2006 | ||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.082 SG |
Measured Original Gravity: 1.082 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.020 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 8.20 % | Actual Alcohol by Vol: 8.12 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 36.7 IBU | Calories: 378 cal/pint | ||||||||||||||||||||||||||||||||||||||||
Est Color: 19.6 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||||||||||
Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||||||||||
Steep grains as desired (30-60 minutes) |
|||||||||||||||||||||||||||||||||||||||||
Mash Notes: - | |||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||
1/15/06 - Brew Day - steeped grains 155-170 for 30 minutes, added 1 lb of sugar and a little extract and brought to a boil, added 3 tsp yeast nutrient, irish moss, and remaining extract w/ 10 minutes left 2/3/06 - Transfered to Secondary - SG=1.023, strong flavor but pretty good, very nice hop flavor, should be great when dry-hopped and aged 1/20/06 - Kegged and Bottled - 6 x 12oz bottles, 3 x 22oz bottles, "W" on plain caps 3/27/06 - Tasted, very clear, smooth flavor, good hop to malt balance, noticable alcohol note but not as strong as I was thinking it would be, will try in another month 4/1/06 - Had a housewarming party, and one of my friends loved this beer, he had at least 10 pints of it over the course of the evening, and I kept reminding him that it was over 8% but he loved it, needless to say, it all came up at the end of the night, 6/9/06 - still very clear, nice redish amber color, less hop presence than before, more pronounced alcohol flavor, I liked it better a month or two ago, will definately make again |
|||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |