| Hardcore Cider |
| New England Cider |
|
Type: Extract |
Date: 9/26/2006 | ||||||||||||
|
Batch Size: 5.00 gal |
Brewer: | ||||||||||||
| Boil Size: 5.72 gal | Asst Brewer: | ||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||
| Taste Notes: | |||||||||||||
|
Ingredients |
|||||||||||||
|
|
|||||||||||||
|
Beer Profile |
|||||||||||||
|
Est Original Gravity: 1.053 SG |
Measured Original Gravity: 1.062 SG | ||||||||||||
| Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.012 SG | ||||||||||||
| Estimated Alcohol by Vol: 5.10 % | Actual Alcohol by Vol: 6.53 % | ||||||||||||
| Bitterness: 0.0 IBU | Calories: 277 cal/pint | ||||||||||||
| Est Color: 12.8 SRM | Color:
|
||||||||||||
|
Mash Profile |
|||||||||||||
| Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||
| Sparge Water: - | Grain Temperature: - | ||||||||||||
| Sparge Temperature: - | TunTemperature: - | ||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||
| Mash Notes: - | |||||||||||||
|
Carbonation and Storage |
|||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||
|
Notes |
|||||||||||||
| Sorbated and added 1 can concentrate and some honey | |||||||||||||
|
Created with BeerSmith |
|||||||||||||