First Mead |
Traditional Mead |
Type: Extract |
Date: 11/2/2006 | ||||||||||||||||
Batch Size: 6.00 gal |
Brewer: | ||||||||||||||||
Boil Size: 6.87 gal | Asst Brewer: | ||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||
Taste Notes: | |||||||||||||||||
Ingredients |
|||||||||||||||||
|
|||||||||||||||||
Beer Profile |
|||||||||||||||||
Est Original Gravity: 1.086 SG |
Measured Original Gravity: 1.103 SG | ||||||||||||||||
Est Final Gravity: 1.020 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||
Estimated Alcohol by Vol: 8.65 % | Actual Alcohol by Vol: 12.22 % | ||||||||||||||||
Bitterness: 0.0 IBU | Calories: 477 cal/pint | ||||||||||||||||
Est Color: 2.8 SRM | Color:
|
||||||||||||||||
Mash Profile |
|||||||||||||||||
Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||
Sparge Water: - | Grain Temperature: - | ||||||||||||||||
Sparge Temperature: - | TunTemperature: - | ||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||
Mash Notes: - | |||||||||||||||||
Carbonation and Storage |
|||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||
Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||
Notes |
|||||||||||||||||
Created with BeerSmith |