Porter |
Robust Porter |
Type: Extract |
Date: 3/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.00 gal | Asst Brewer: None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.058 SG |
Measured Original Gravity: 1.056 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.017 SG | Measured Final Gravity: 1.020 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.34 % | Actual Alcohol by Vol: 4.69 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 37.5 IBU | Calories: 254 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 31.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Steep grains as desired (30-60 minutes) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
3/25/06 - Brew Day - steeped grains for 30 minutes at 155-160, removed grains and added brown sugar and DME, brought to a boil, added LME with 20 minutes left and Irish Moss with 10 minutes left, sanatized wort chiller in boil for 15 minutes, pitched yeast at 66 degrees - Note: no activity after 24 hours, so I added a packet of US-56 4/4/06 - Transfered to Secondary - SG=1.022, good balance between hops and malt, toasty and smooth flavor 4/12/06 - Kegged - FG=1.020 5/16/06 - Too bitter when cooled in the kegerator, slight toasty aftertaste after initial hop bite, definately not in balance as stated before 5/25/06 - Getting better, when this beer gets warmer, it tastes much better, the hops mellow and the malt shows through, I would definately take the cascade down to .75 or .5 oz next time |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |