| AHS Amber Ale - Value |
| American Amber Ale |
|
Type: Extract |
Date: 4/9/2006 | ||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||
| Boil Size: 6.00 gal | Asst Brewer: None | ||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||
|
Est Original Gravity: 1.047 SG |
Measured Original Gravity: 1.048 SG | ||||||||||||||||||||||||
| Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.34 % | Actual Alcohol by Vol: 4.95 % | ||||||||||||||||||||||||
| Bitterness: 23.0 IBU | Calories: 211 cal/pint | ||||||||||||||||||||||||
| Est Color: 12.5 SRM | Color:
|
||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||
| Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||
| Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||
| Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||
|
Steep grains as desired (30-60 minutes) |
|||||||||||||||||||||||||
| Mash Notes: - | |||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||
| 4/9/06 - Brew Day - steeped grains at 155-160 and removed, added all extract and brought to a boil, cooled with wort chiller and pitched yeast at 72 degrees 4/16/06 - Transfered to Secondary - SG=1.010 5/1/06 - Kegged and Bottled - 6 x 12oz bottles, Brewer's Best caps, FG=1.010, pressurized at 30 psi and vented headspace 5/20/06 - Very light and smooth beer, nothing special, good hop/malt balance, didn't last long in the keg |
|||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||