Orange PacMan Stout |
American Stout |
Type: Extract |
Date: 2/18/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.41 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (7.5 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.054 SG |
Measured Original Gravity: 1.060 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.020 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.98 % | Actual Alcohol by Vol: 5.22 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 29.7 IBU | Calories: 273 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 37.8 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steep grains as desired (30-60 minutes) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |