WTF? Pale Ale |
American Pale Ale |
Type: Extract |
Date: 3/2/2007 | ||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Size: 6.41 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (7.5 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||||||
Taste Notes: Ended up with a bit of diacetyl so I dumped the last little bit. Other than that, this beer was pretty good. | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.044 SG |
Measured Original Gravity: 1.043 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.31 % | Actual Alcohol by Vol: 4.03 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 26.1 IBU | Calories: 190 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 12.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||||||
Steep grains as desired (30-60 minutes) |
|||||||||||||||||||||||||||||||||||||
Mash Notes: - | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
Created with BeerSmith |