| AG Blue Moon Clone |
| Witbier |
|
Type: All Grain |
Date: 5/13/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.50 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 7.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 38.0 | Brewhouse Efficiency: 76.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Corriander flavor a little too strong. Will probalby move it to last 10 or 5 minutes. Brought keg to Memorial Day party at work and got good feedback. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.055 SG |
Measured Original Gravity: 1.055 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.011 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.42 % | Actual Alcohol by Vol: 5.74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 17.8 IBU | Calories: 244 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 4.4 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 10.75 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 5.18 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.2 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||||||