Arctic Red (BYO) |
Irish Red Ale |
Type: All Grain |
Date: 6/14/2007 | ||||||||||||||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||
Boil Size: 6.41 gal | Asst Brewer: | ||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||
Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||
Taste Notes: Good flavor but I fermented a little high so there was some esters and fussel alcohol. If fermentation was controlled better, I think it would have turned out much better. | |||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||
Est Original Gravity: 1.060 SG |
Measured Original Gravity: 1.054 SG | ||||||||||||||||||||||||||||
Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.81 % | Actual Alcohol by Vol: 5.48 % | ||||||||||||||||||||||||||||
Bitterness: 27.2 IBU | Calories: 240 cal/pint | ||||||||||||||||||||||||||||
Est Color: 12.5 SRM | Color:
|
||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 11.13 lb | ||||||||||||||||||||||||||||
Sparge Water: 4.52 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||
Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||
Created with BeerSmith |