| Black Ale |
| Brown Porter |
|
Type: All Grain |
Date: 3/19/2007 | ||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: | ||||||||||||||||||||||||||||||||
| Boil Size: 6.41 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (7.5 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 39.0 | Brewhouse Efficiency: 73.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: Nice dark color with smooth and toasty flavor with hints of caramel. Had Puff at Olde Main try it and he said it would be a good commercial porter. | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.051 SG |
Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.015 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.89 % | Actual Alcohol by Vol: 4.56 % | ||||||||||||||||||||||||||||||||
| Bitterness: 20.2 IBU | Calories: 223 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 28.7 SRM | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 9.80 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 4.78 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||