| American Amber |
| American Amber Ale |
|
Type: All Grain |
Date: 10/29/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 6.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 7.50 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 38.0 | Brewhouse Efficiency: 71.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: More hoppy than the one made for Fred. Nice hop flavor and aroma. Leans more towards the hoppy side rather than malty. Good Amber. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.052 SG |
Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.015 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.14 % | Actual Alcohol by Vol: 4.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 32.1 IBU | Calories: 233 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 15.9 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 12.25 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 5.39 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||