Scottish 70/- |
Scottish Heavy 70/- |
Type: All Grain |
Date: 11/15/2007 | ||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.50 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: Very good light beer. Was one of Amos' favorites. Good beer to sit down and have a few pints of. | |||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.043 SG |
Measured Original Gravity: 1.044 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.020 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.06 % | Actual Alcohol by Vol: 3.12 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 15.9 IBU | Calories: 200 cal/pint | ||||||||||||||||||||||||||||||||||||||||
Est Color: 13.1 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
Mash Name: My Mash | Total Grain Weight: 9.12 lb | ||||||||||||||||||||||||||||||||||||||||
Sparge Water: 8.84 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
ERROR - All Grain/Partial Mash recipe contains no mash steps |
|||||||||||||||||||||||||||||||||||||||||
Mash Notes: | |||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |