| Partigyle RIS/Stout |
| Russian Imperial Stout |
|
Type: All Grain |
Date: 12/1/2007 | ||||||||||||||||||||||||||||||||
|
Batch Size: 10.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||
| Boil Size: 12.13 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: Stout was a big hit. Nice roasted barley flavor with a medium-dry finish. RIS will be aged for awhile before drinking. | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.068 SG |
Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.018 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.64 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||
| Bitterness: 0.0 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 42.2 SRM | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 27.50 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 8.12 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 7.6 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||