| American Wheat Beer |
| American Wheat or Rye Beer |
|
Type: All Grain |
Date: 4/13/2007 | ||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||
| Boil Size: 6.41 gal | Asst Brewer: | ||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||
| Taste Rating(out of 50): 32.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||
| Taste Notes: Too neutral for style (had to add US-05 because 1010 wasn't starting) | |||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||
|
Est Original Gravity: 1.043 SG |
Measured Original Gravity: 1.042 SG | ||||||||||||||||||||||||
| Est Final Gravity: 1.010 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.34 % | Actual Alcohol by Vol: 4.16 % | ||||||||||||||||||||||||
| Bitterness: 19.3 IBU | Calories: 184 cal/pint | ||||||||||||||||||||||||
| Est Color: 5.3 SRM | Color:
|
||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 7.50 lb | ||||||||||||||||||||||||
| Sparge Water: 5.22 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||