| Vanilla Cider |
| Common Cider |
|
Type: All Grain |
Date: 3/24/2008 | ||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Mike Young | ||||||||||||||||||||
| Boil Size: 6.34 gal | Asst Brewer: | ||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||
|
|
|||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||
|
Est Original Gravity: 1.059 SG |
Measured Original Gravity: 1.062 SG | ||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.000 SG | ||||||||||||||||||||
| Estimated Alcohol by Vol: 5.70 % | Actual Alcohol by Vol: 8.09 % | ||||||||||||||||||||
| Bitterness: 0.0 IBU | Calories: 269 cal/pint | ||||||||||||||||||||
| Est Color: 6.9 SRM | Color:
|
||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 10.00 lb | ||||||||||||||||||||
| Sparge Water: 7.79 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||
|
ERROR - All Grain/Partial Mash recipe contains no mash steps |
|||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||
|
Notes |
|||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||