Cream Ale |
Cream Ale |
Type: All Grain |
Date: 9/21/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 11.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 13.77 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Mike's 10 Gallon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.054 SG |
Measured Original Gravity: 1.054 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.006 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.36 % | Actual Alcohol by Vol: 6.26 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 18.7 IBU | Calories: 236 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 3.7 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 20.50 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 9.06 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 8.3 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |