| Scottish 80/- |
| Scottish Export 80/- |
|
Type: All Grain |
Date: 10/24/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 10.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 12.55 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Mike's 10 Gallon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.053 SG |
Measured Original Gravity: 1.054 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.015 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.09 % | Actual Alcohol by Vol: 5.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 20.6 IBU | Calories: 242 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 16.6 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Full Body, Batch Sparge | Total Grain Weight: 21.25 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 8.46 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 7.6 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||||||