Cider |
Common Cider |
Type: All Grain |
Date: 3/25/2009 | ||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Mike Young | ||||||||||||||||
Boil Size: 6.27 gal | Asst Brewer: | ||||||||||||||||
Boil Time: 60 min | Equipment: Mike's 10 Gallon | ||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||
Taste Notes: | |||||||||||||||||
Ingredients |
|||||||||||||||||
|
|||||||||||||||||
Beer Profile |
|||||||||||||||||
Est Original Gravity: 1.050 SG |
Measured Original Gravity: 1.050 SG | ||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.004 SG | ||||||||||||||||
Estimated Alcohol by Vol: 4.98 % | Actual Alcohol by Vol: 5.99 % | ||||||||||||||||
Bitterness: 0.0 IBU | Calories: 216 cal/pint | ||||||||||||||||
Est Color: 2.1 SRM | Color:
|
||||||||||||||||
Mash Profile |
|||||||||||||||||
Mash Name: My Mash | Total Grain Weight: 10.00 lb | ||||||||||||||||
Sparge Water: 7.47 gal | Grain Temperature: 72.0 F | ||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||
ERROR - All Grain/Partial Mash recipe contains no mash steps |
|||||||||||||||||
Mash Notes: | |||||||||||||||||
Carbonation and Storage |
|||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||
Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||
Notes |
|||||||||||||||||
Created with BeerSmith |