Pumpkin Beer |
Spice, Herb, or Vegetable Beer |
Type: All Grain |
Date: 9/15/2009 | ||||||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||||||
Boil Size: 6.92 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 38.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||
Taste Notes: (Mulolerbrau recipe from NB forum) This beer turned out great. The spice character was a bit over the top for my liking, but it went great at the Halloween party. The clove was a bit strong, so I think I will tone that down a bit the next time I make | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.054 SG |
Measured Original Gravity: 1.054 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.009 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.40 % | Actual Alcohol by Vol: 5.87 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 22.7 IBU | Calories: 238 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 7.6 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 11.50 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: 4.53 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
Spice Mixture: 200 ML Vodka 3 tsp Cinnamon 1.5 tsp Nutmeg 1.5 tsp All Spice 1.5 tsp Ginger 1 tsp Clove |
|||||||||||||||||||||||||||||||||||||
Created with BeerSmith |