Moose Drool Clone |
Northern English Brown Ale |
Type: All Grain |
Date: 10/6/2009 | ||||||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||||||
Boil Size: 6.92 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 74.00 | ||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.055 SG |
Measured Original Gravity: 1.055 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.017 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.02 % | Actual Alcohol by Vol: 4.95 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 32.2 IBU | Calories: 248 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 21.3 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 11.38 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: 4.54 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
Created with BeerSmith |