| Scottish 80/- |
| Scottish Export 80/- |
|
Type: All Grain |
Date: 3/1/2010 | ||||||||||||||||||||||||||||||||
|
Batch Size: 5.50 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||
| Boil Size: 6.92 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.052 SG |
Measured Original Gravity: 1.053 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.88 % | Actual Alcohol by Vol: 5.08 % | ||||||||||||||||||||||||||||||||
| Bitterness: 26.6 IBU | Calories: 237 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 14.5 SRM | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Full Body, Batch Sparge | Total Grain Weight: 10.38 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 4.92 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||