| Berliner Weiss |
| Berliner Weiss |
|
Type: All Grain |
Date: 5/28/2011 | ||||||||||||||||
|
Batch Size: 5.50 gal |
Brewer: Mike Young | ||||||||||||||||
| Boil Size: 5.81 gal | Asst Brewer: | ||||||||||||||||
| Boil Time: 20 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||
| Taste Notes: | |||||||||||||||||
|
Ingredients |
|||||||||||||||||
|
|
|||||||||||||||||
|
Beer Profile |
|||||||||||||||||
|
Est Original Gravity: 1.031 SG |
Measured Original Gravity: 1.031 SG | ||||||||||||||||
| Est Final Gravity: 1.008 SG | Measured Final Gravity: 1.000 SG | ||||||||||||||||
| Estimated Alcohol by Vol: 2.93 % | Actual Alcohol by Vol: 4.03 % | ||||||||||||||||
| Bitterness: 7.1 IBU | Calories: 129 cal/pint | ||||||||||||||||
| Est Color: 2.7 SRM | Color:
|
||||||||||||||||
|
Mash Profile |
|||||||||||||||||
| Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 6.00 lb | ||||||||||||||||
| Sparge Water: 4.53 gal | Grain Temperature: 72.0 F | ||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||
|
|
|||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||
| Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||
| Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||
| Storage Temperature: 60.0 F | |||||||||||||||||
|
Notes |
|||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||