Hefeweizen / Belgian |
Weizen/Weissbier |
Type: All Grain |
Date: 8/8/2011 | ||||||||||||||||||||||||
Batch Size: 11.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||
Boil Size: 13.46 gal | Asst Brewer: | ||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Mike's 10 Gallon | ||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||
Est Original Gravity: 1.051 SG |
Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.006 SG | ||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.04 % | Actual Alcohol by Vol: 5.99 % | ||||||||||||||||||||||||
Bitterness: 16.4 IBU | Calories: 227 cal/pint | ||||||||||||||||||||||||
Est Color: 3.9 SRM | Color:
|
||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 20.00 lb | ||||||||||||||||||||||||
Sparge Water: 8.86 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||
Created with BeerSmith |