| Blonde\Berry Blonde |
| Blonde Ale |
|
Type: All Grain |
Date: 5/26/2012 | ||||||||||||||||||||||||
|
Batch Size: 10.50 gal |
Brewer: Mike Young | ||||||||||||||||||||||||
| Boil Size: 12.86 gal | Asst Brewer: | ||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Mike's 10 Gallon | ||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 82.00 | ||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||
|
Est Original Gravity: 1.048 SG |
Measured Original Gravity: 1.048 SG | ||||||||||||||||||||||||
| Est Final Gravity: 1.010 SG | Measured Final Gravity: 1.008 SG | ||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.93 % | Actual Alcohol by Vol: 5.21 % | ||||||||||||||||||||||||
| Bitterness: 17.9 IBU | Calories: 210 cal/pint | ||||||||||||||||||||||||
| Est Color: 4.8 SRM | Color:
|
||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 17.00 lb | ||||||||||||||||||||||||
| Sparge Water: 8.90 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||
| Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||
| Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||
| Storage Temperature: 60.0 F | |||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||