Cocoa Mole Clone |
Spice, Herb, or Vegetable Beer |
Type: All Grain |
Date: 8/29/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.80 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 37.0 | Brewhouse Efficiency: 78.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.084 SG |
Measured Original Gravity: 1.084 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.017 SG | Measured Final Gravity: 1.020 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 8.69 % | Actual Alcohol by Vol: 8.38 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 30.1 IBU | Calories: 387 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 30.4 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 18.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 2.96 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
Chilies Chopped (Ancho .38oz, Chipotles .36 oz) From New Belgium: 22 Plato Pale, C80, Chocolate, Dark Chocolate Cocoa, Cinnamon, Peppers (ancho, guajillo, chipotle) 4 dried chipotle peppers - flameout (remove seeds, Source: http://forum.northernbrewer.com/viewtopic.php?f=4&t=73868 and http://forum.northernbrewer.com/viewtopic.php?f=1&t=52235 ) Cinnamon - Added tincture of 1TB cinnamon & 100ml vodka since the spice wasn't coming out as much as I would like. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |