Belgian Golden Strong |
Belgian Golden Strong Ale |
Type: All Grain |
Date: 1/27/2012 | ||||||||||||||||||||||||
Batch Size: 6.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||
Boil Size: 6.80 gal | Asst Brewer: | ||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||
Taste Rating(out of 50): 34.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||
Est Original Gravity: 1.079 SG |
Measured Original Gravity: 1.078 SG | ||||||||||||||||||||||||
Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.004 SG | ||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.89 % | Actual Alcohol by Vol: 9.68 % | ||||||||||||||||||||||||
Bitterness: 33.7 IBU | Calories: 348 cal/pint | ||||||||||||||||||||||||
Est Color: 4.2 SRM | Color:
|
||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 12.00 lb | ||||||||||||||||||||||||
Sparge Water: 3.74 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||
12/12/12 - Still a little hot on the finish even after aging this long. Maybe it was the large amount of sugar. I'll try again with a different yeast strain or dropping the amount of sugar down a bit. | |||||||||||||||||||||||||
Created with BeerSmith |