Flanders Red #2 |
Flanders Red Ale |
Type: All Grain |
Date: 1/31/2012 | ||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||
Boil Size: 6.80 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 42.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||
Est Original Gravity: 1.056 SG |
Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||
Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.19 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||
Bitterness: 19.0 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||
Est Color: 14.1 SRM | Color:
|
||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 12.50 lb | ||||||||||||||||||||||||||||||||
Sparge Water: 3.80 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||
12/10/12 - Put this beer on tap. Nice cherry pit/sour smell and flavor. Lacking a little in sourness/tartness, so I added about 2 oz of lactic acid. That balanced it out very nicely. | |||||||||||||||||||||||||||||||||
Created with BeerSmith |