| Unibroue Single - Yeast Starter |
| Belgian Pale Ale |
|
Type: All Grain |
Date: 11/14/2012 | ||||||||||||||||||||||||
|
Batch Size: 6.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||
| Boil Size: 6.80 gal | Asst Brewer: | ||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 86.00 | ||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||
|
Est Original Gravity: 1.044 SG |
Measured Original Gravity: 1.044 SG | ||||||||||||||||||||||||
| Est Final Gravity: 1.010 SG | Measured Final Gravity: 1.008 SG | ||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.47 % | Actual Alcohol by Vol: 4.69 % | ||||||||||||||||||||||||
| Bitterness: 22.9 IBU | Calories: 192 cal/pint | ||||||||||||||||||||||||
| Est Color: 9.5 SRM | Color:
|
||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 8.50 lb | ||||||||||||||||||||||||
| Sparge Water: 4.82 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||
| Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||
| Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||
| Storage Temperature: 60.0 F | |||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||
| Added all sparge water to the mash and only took 1 running to lower the risk of over-sparging and making the beer thin. | |||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||