Funky Cider |
Common Cider |
Type: All Grain |
Date: 1/3/2013 | ||||||||||||||||
Batch Size: 5.00 gal |
Brewer: Mike Young | ||||||||||||||||
Boil Size: 5.10 gal | Asst Brewer: | ||||||||||||||||
Boil Time: 0 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||
Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||
Taste Notes: | |||||||||||||||||
Ingredients |
|||||||||||||||||
|
|||||||||||||||||
Beer Profile |
|||||||||||||||||
Est Original Gravity: 1.048 SG |
Measured Original Gravity: 1.050 SG | ||||||||||||||||
Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||
Estimated Alcohol by Vol: 4.44 % | Actual Alcohol by Vol: 5.86 % | ||||||||||||||||
Bitterness: 0.0 IBU | Calories: 217 cal/pint | ||||||||||||||||
Est Color: 2.1 SRM | Color:
|
||||||||||||||||
Mash Profile |
|||||||||||||||||
Mash Name: My Mash | Total Grain Weight: 10.00 lb | ||||||||||||||||
Sparge Water: 6.30 gal | Grain Temperature: 72.0 F | ||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||
ERROR - All Grain/Partial Mash recipe contains no mash steps |
|||||||||||||||||
Mash Notes: | |||||||||||||||||
Carbonation and Storage |
|||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||
Notes |
|||||||||||||||||
Brew Day: 14 cans Hy-Vee frozen apple juice concentrate, 1 lb malto dextrin, Water up to 5 gallons, 2 saved slurries of Roselair yeast 4/15/2013 - Racked onto a small can of tart cherry puree from Beer Crazy. Subtle funk character with minimal cherry & tart fruit notes. 5/1/2013 - Kegged. 5/20/2013 - Carbonated over a couple days. Slight tartness with subtle fruity cherry esters. More interesting is the strong wet-hay character in the finish of the beer. It's actually pretty overwhelming compared to the other flavor characteristics. Pulled out of the kegerator to give it some more time to create some additional complexity. 9/5/2013 - Less cherry-pit fruityness than the beers fermented with the same yeast. Definitely not as much character, but the subtle funk characteristics are nice. |
|||||||||||||||||
Created with BeerSmith |