| Shandy/Cheater-Weise |
| American Wheat or Rye Beer |
|
Type: All Grain |
Date: 4/24/2013 | ||||||||||||||||||||||||
|
Batch Size: 6.50 gal |
Brewer: Mike Young | ||||||||||||||||||||||||
| Boil Size: 7.37 gal | Asst Brewer: | ||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||
| Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||
|
Est Original Gravity: 1.068 SG |
Measured Original Gravity: 1.040 SG | ||||||||||||||||||||||||
| Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.006 SG | ||||||||||||||||||||||||
| Estimated Alcohol by Vol: 7.05 % | Actual Alcohol by Vol: 4.42 % | ||||||||||||||||||||||||
| Bitterness: 26.6 IBU | Calories: 173 cal/pint | ||||||||||||||||||||||||
| Est Color: 5.8 SRM | Color:
|
||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 16.25 lb | ||||||||||||||||||||||||
| Sparge Water: 3.82 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||
| Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||
| Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||
| Storage Temperature: 60.0 F | |||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||
| 4/24/2013 - Mash=5.5g, sparge=3.8g, 7.4g starting volume boil, split wort into 2 fermenters and pitched half the packet of US-05 in each. Planning on adding 2 oz lactic acid to the cheater-weisse and sorbating & adding a can of lemonade concentrate to the shandy at kegging. 5/18/13 - Kegged. FG on both = 1.006 Tasting Notes (Shandy): Lemon character worked very well with this base beer. Very clean and crisp party beverage that everyone loved. Will definitely be making this again for next year. Tasting Notes (Cheater): Lactic acid brought some additional dryness/crispness to this beer. Pretty one-dimensional, but it was a great beer for a hot summer day. |
|||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||