| Rauchbier |
| Rauchbier |
|
Type: All Grain |
Date: 5/7/2013 | ||||||||||||||||||||||||
|
Batch Size: 6.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||
| Boil Size: 6.80 gal | Asst Brewer: | ||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||
| Taste Rating(out of 50): 38.0 | Brewhouse Efficiency: 81.00 | ||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||
|
Est Original Gravity: 1.052 SG |
Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.14 % | Actual Alcohol by Vol: 5.21 % | ||||||||||||||||||||||||
| Bitterness: 26.8 IBU | Calories: 231 cal/pint | ||||||||||||||||||||||||
| Est Color: 11.6 SRM | Color:
|
||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 10.60 lb | ||||||||||||||||||||||||
| Sparge Water: 4.25 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||
| Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||
| Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||
| Storage Temperature: 60.0 F | |||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||
| 6/25/2013 - Kegged. Subtle smoke character in both the flavor and aroma. Clean and crisp finish. Should be great on tap. Tasting Notes (9/4/2013): This beer ended up having a bit more smoke character when it was younger than previous batches. After a couple months on tap, the character started to round out and become more harmonious. |
|||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||