Mike-in-Cider |
Common Cider |
Type: All Grain |
Date: 6/26/2013 | ||||||||||||
Batch Size: 5.00 gal |
Brewer: Mike Young | ||||||||||||
Boil Size: 5.67 gal | Asst Brewer: | ||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||
Taste Notes: | |||||||||||||
Ingredients |
|||||||||||||
|
|||||||||||||
Beer Profile |
|||||||||||||
Est Original Gravity: 1.054 SG |
Measured Original Gravity: 1.046 SG | ||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 0.990 SG | ||||||||||||
Estimated Alcohol by Vol: 5.35 % | Actual Alcohol by Vol: 7.29 % | ||||||||||||
Bitterness: 0.0 IBU | Calories: 189 cal/pint | ||||||||||||
Est Color: 2.2 SRM | Color:
|
||||||||||||
Mash Profile |
|||||||||||||
Mash Name: My Mash | Total Grain Weight: 10.00 lb | ||||||||||||
Sparge Water: 6.87 gal | Grain Temperature: 72.0 F | ||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||
ERROR - All Grain/Partial Mash recipe contains no mash steps |
|||||||||||||
Mash Notes: | |||||||||||||
Carbonation and Storage |
|||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||
Storage Temperature: 60.0 F | |||||||||||||
Notes |
|||||||||||||
Apple Cider = Hy-Vee Apple Juice Process: Ferment 5 gallons of cider and keg with 2.5 tsp of potassium sorbate and two cans of apple juice concentrate that has been thawed in the microwave. Tasting Notes: AJ concentrate provided a nice level of sweetness without being over the top. If you like your cider a little more dry, try only using one can of concentrate. This was mainly brewed for a party, so I wanted it to be on the sweeter side for the guests who don't drink beer. |
|||||||||||||
Created with BeerSmith |