| Dry-Hopped Cider |
| Common Cider |
|
Type: All Grain |
Date: 9/25/2013 | ||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Mike Young | ||||||||||||||||
| Boil Size: 5.67 gal | Asst Brewer: | ||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||
| Taste Notes: | |||||||||||||||||
|
Ingredients |
|||||||||||||||||
|
|
|||||||||||||||||
|
Beer Profile |
|||||||||||||||||
|
Est Original Gravity: 1.054 SG |
Measured Original Gravity: 1.054 SG | ||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.004 SG | ||||||||||||||||
| Estimated Alcohol by Vol: 5.35 % | Actual Alcohol by Vol: 6.52 % | ||||||||||||||||
| Bitterness: 0.0 IBU | Calories: 235 cal/pint | ||||||||||||||||
| Est Color: 2.2 SRM | Color:
|
||||||||||||||||
|
Mash Profile |
|||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 10.00 lb | ||||||||||||||||
| Sparge Water: 6.87 gal | Grain Temperature: 72.0 F | ||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||
|
ERROR - All Grain/Partial Mash recipe contains no mash steps |
|||||||||||||||||
| Mash Notes: | |||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||
| Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||
| Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||
| Storage Temperature: 60.0 F | |||||||||||||||||
|
Notes |
|||||||||||||||||
| 11/20/2013 - Added 1.5 oz cascade hops to primary fermenter 12/2/2013 - Kegged. Cider was very dry, but the subtle citrus from the cascade played nicely with the tartness & crispness of the apple. |
|||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||