| ABL Amber - Pacific Jade |
| American Amber Ale |
|
Type: All Grain |
Date: 5/6/2014 | ||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.50 gal |
Brewer: ABL Club Brew | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.24 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 86.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.056 SG |
Measured Original Gravity: 1.056 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.76 % | Actual Alcohol by Vol: 5.48 % | ||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 34.7 IBU | Calories: 250 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 16.1 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 9.63 lb | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 3.89 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||
| Hops - Use whatever variety you'd like and whatever hop schedule you'd like to achieve 30-40 IBU. Yeast - Something fairly neutral (American, English, etc) 5/22/14 - Added 1 oz Pacific Jade to primary. Kegged 5/27/2014 |
|||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||