Wheat\Pineapple Sour (Concentrated) - Save YEAST |
American Wheat or Rye Beer |
Type: All Grain |
Date: 5/14/2014 | ||||||||||||||||||||||||||||||||||||
Batch Size: 7.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||||||
Boil Size: 7.94 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.067 SG |
Measured Original Gravity: 1.068 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.26 % | Actual Alcohol by Vol: 8.23 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 33.9 IBU | Calories: 301 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 7.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 17.00 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: 3.98 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
5/15/14 - Didn't take SG, but based on previous batches, it should be around 1.040. 5/27/2014 - Kegged Wheat & saved yeast. FG=1.010. Not much banana, more tart & slightly clovey. 6/24/14 - Crushed 3 cans of chunk pineapple and racked sour on top. FG=1.004. Flavor was slightly tart and crisp, so hopefully the pineapple compliments that character. 8/27/14 - Kegged Pineapple Sour (FG=1.000). Not any pineapple in the flavor or aroma, but a nicely tart and crisp. Added about 1.5 oz raspberry extract to give it something different. |
|||||||||||||||||||||||||||||||||||||
Created with BeerSmith |