Mojito Blonde |
Blonde Ale |
Type: All Grain |
Date: 7/31/2014 | ||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||
Boil Size: 6.24 gal | Asst Brewer: | ||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||
Taste Rating(out of 50): 33.0 | Brewhouse Efficiency: 78.00 | ||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||
Est Original Gravity: 1.052 SG |
Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.34 % | Actual Alcohol by Vol: 5.47 % | ||||||||||||||||||||||||||||
Bitterness: 21.1 IBU | Calories: 229 cal/pint | ||||||||||||||||||||||||||||
Est Color: 5.1 SRM | Color:
|
||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||
Sparge Water: 3.94 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||
Created with BeerSmith |