Oktoberfest - Save Yeast |
Oktoberfest/Marzen |
Type: All Grain |
Date: 11/18/2014 | ||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||
Boil Size: 6.80 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 78.00 | ||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||
Est Original Gravity: 1.052 SG |
Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||||||||||
Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.78 % | Actual Alcohol by Vol: 4.95 % | ||||||||||||||||||||||||||||||||
Bitterness: 25.1 IBU | Calories: 232 cal/pint | ||||||||||||||||||||||||||||||||
Est Color: 10.6 SRM | Color:
|
||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 11.00 lb | ||||||||||||||||||||||||||||||||
Sparge Water: 4.12 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||
11/22/14 - Brought upstairs for a diacetyl rest. 12/24/14 - Kegged. Nice malty aroma & flavor with a clean & crisp finish. Should be great after some lagering. Saved yeast into 3 plastic bottles. 4/1/15 - Had an odd flavor that I've had in other lagers. Not as clean and malty as I wanted. Ended up dumping the last half of the keg. I'm done with lagers after this year. If anything, I'll use the California lager yeast and make steam/faux lagers. Those have always turned out well for me in the past. |
|||||||||||||||||||||||||||||||||
Created with BeerSmith |