Hoppy/Strawberry Wheat-Concentrated(Wine Fest) |
American Wheat or Rye Beer |
Type: All Grain |
Date: 3/13/2014 | ||||||||||||||||||||||||||||||||||||
Batch Size: 7.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||||||
Boil Size: 7.94 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.070 SG |
Measured Original Gravity: 1.070 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.24 % | Actual Alcohol by Vol: 7.84 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 57.5 IBU | Calories: 313 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 9.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 19.00 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: 3.72 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||
3/13/14 - Volume was a little high coming into the kettle, SG 1.048 for both 3/25/14 - Added 1.5 oz Centennial hops to Hoppy Wheat. 4/2/14 - Kegged both batches. Added 2 oz strawberry extract to one keg. Bitterness is a little strong on the non-dry hopped batch, but the strawberry should mellow that out. FG of both was 1.010. |
|||||||||||||||||||||||||||||||||||||
Created with BeerSmith |