Session IPA & Hop Comparison (concentrated) |
American Pale Ale |
Type: All Grain |
Date: 3/25/2014 | ||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 7.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.94 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.074 SG |
Measured Original Gravity: 1.074 SG | ||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.71 % | Actual Alcohol by Vol: 8.37 % | ||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 72.7 IBU | Calories: 333 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
Est Color: 11.0 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 20.00 lb | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.34 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||
Brew Day - split into two fermenters & topped up with water. SG=1.052 after mixed with water. Split one packet of US-05 between the two fermenters. 4/8/14 - Added 2 oz Simcoe to one fermenter and 2 oz Citra to the other. 4/15/14 - Kegged - both finished at 1.010. - Citra half had tangerine & other citrus notes with a little pine. Pretty cloudy/hazy. - Simcoe half had a bright pine & resiny hop aroma and flavor. Very similar to Stone Go to IPA. Put that half in the kegerator to carbonate. 6/22/14 - Blew the keg. Citra keg seemed to be the favorite between the two, and I agreed. The hop aroma and flavor lasted the longest out of several different hop varieties I've used to dry-hop. I'll definitely be using this one as a dry-hop again! |
|||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |