| Columbus Pale - Heady Topper Yeast |
| American Pale Ale |
|
Type: All Grain |
Date: 6/1/2015 | ||||||||||||||||||||||||||||||||
|
Batch Size: 6.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||
| Boil Size: 6.80 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 86.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.052 SG |
Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.15 % | Actual Alcohol by Vol: 5.47 % | ||||||||||||||||||||||||||||||||
| Bitterness: 30.6 IBU | Calories: 229 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 6.1 SRM | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 4.50 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||
| 7/6/2015 - FG=1.010. Firm bitterness with resiny hop flavor and aroma. Transferred onto dry hops and saved 2 containers of yeast. | |||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||