Wheat/Saison |
Weizen/Weissbier |
Type: All Grain |
Date: 6/23/2015 | ||||||||||||||||||||||||||||
Batch Size: 7.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||
Boil Size: 7.94 gal | Asst Brewer: | ||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 71.00 | ||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||
Est Original Gravity: 1.068 SG |
Measured Original Gravity: 1.068 SG | ||||||||||||||||||||||||||||
Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.77 % | Actual Alcohol by Vol: 8.23 % | ||||||||||||||||||||||||||||
Bitterness: 21.9 IBU | Calories: 301 cal/pint | ||||||||||||||||||||||||||||
Est Color: 7.6 SRM | Color:
|
||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 18.00 lb | ||||||||||||||||||||||||||||
Sparge Water: 4.10 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||
6/23/15 - Mill set screw was loose for 3/4 of the milling, so the crush wasn't optimal. Added 1 lb of boiled sugar & water to the saison half. Didn't take gravity readings after begining of boil. 7/6/2015 - Kegged. FG of Wheat = 1.010, FG of Saison = 1.004. Wheat had some light fruit/banana flavors with a slight tart finish. Saison was a little spicy, but not as much as I was thinking it would based on finishing fermentation in the mid 70's. 10/6/2015 - Added 2 oz Apricot extract to keg for party. Flavor was a little bland, so I wanted something to liven it up a bit. |
|||||||||||||||||||||||||||||
Created with BeerSmith |