Blonde\FunkStarter (concentrated) - Wedding |
Blonde Ale |
Type: All Grain |
Date: 3/2/2015 | ||||||||||||||||||||||||||||||||
Batch Size: 7.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||
Boil Size: 7.94 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 77.00 | ||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||
Est Original Gravity: 1.076 SG |
Measured Original Gravity: 1.076 SG | ||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 8.50 % | Actual Alcohol by Vol: 9.29 % | ||||||||||||||||||||||||||||||||
Bitterness: 34.4 IBU | Calories: 339 cal/pint | ||||||||||||||||||||||||||||||||
Est Color: 9.9 SRM | Color:
|
||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 19.00 lb | ||||||||||||||||||||||||||||||||
Sparge Water: 3.72 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||
3/2/15 - Didn't take gravity reading. Split between fermenters, topped up with water, and pitched yeast. 4/1/15 - Kegged Blonde. Clean flavor, light grain, a little darker than expected. FG=1.010. 8/0/2016 - SOUR - Put sour on tap. Tartness is pretty strong on this one. It would be a good option to blend if it wasn't already kegged and carbed. Nice light hay character as well. Will have to keep this in mind when using this strain in the future. Gave some to Andy at Torrent to put in one of his barrels. |
|||||||||||||||||||||||||||||||||
Created with BeerSmith |