German Wheat/Raddler - Save Yeast |
Weizen/Weissbier |
Type: All Grain |
Date: 4/8/2015 | ||||||||||||||||||||
Batch Size: 7.00 gal |
Brewer: Mike Young | ||||||||||||||||||||
Boil Size: 7.94 gal | Asst Brewer: | ||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||
Ingredients |
|||||||||||||||||||||
|
|||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||
Est Original Gravity: 1.072 SG |
Measured Original Gravity: 1.072 SG | ||||||||||||||||||||
Est Final Gravity: 1.017 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||
Estimated Alcohol by Vol: 7.17 % | Actual Alcohol by Vol: 8.76 % | ||||||||||||||||||||
Bitterness: 21.3 IBU | Calories: 320 cal/pint | ||||||||||||||||||||
Est Color: 5.9 SRM | Color:
|
||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 18.00 lb | ||||||||||||||||||||
Sparge Water: 3.60 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||
|
|||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||
Notes |
|||||||||||||||||||||
4/8/15 - Brew Day - Split wort between fermenters, only topping up the raddler to 4.5 gallons with water. Planning on adding .5 gallons grapefruit juice to that at kegging. Didn't take individual gravity readings. ??/??/?? - Kegged raddler with .5 gallons Hy-Vee brand grapefruit juice. Added some potassium sorbate to slow yeast growth. Put directly into the kegerator to keep cool and carbonate. 6/1/2015 - Nice grapefruit flavor with some subtle flavor. Everyone has loved it so far. Pretty much perfect balance between base beer and juice. Will definitely make again. |
|||||||||||||||||||||
Created with BeerSmith |