ABL Brew - English Porter w/ Coffee |
Robust Porter |
Type: All Grain |
Date: 2/29/2016 | ||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||
Boil Size: 6.24 gal | Asst Brewer: | ||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 90.00 | ||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||
Est Original Gravity: 1.060 SG |
Measured Original Gravity: 1.060 SG | ||||||||||||||||||||||||||||
Est Final Gravity: 1.018 SG | Measured Final Gravity: 1.020 SG | ||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.48 % | Actual Alcohol by Vol: 5.22 % | ||||||||||||||||||||||||||||
Bitterness: 30.7 IBU | Calories: 273 cal/pint | ||||||||||||||||||||||||||||
Est Color: 31.3 SRM | Color:
|
||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||
Sparge Water: 3.94 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||
2/29/2016 - Brew Day. Really high efficiency on this one! Added 1 lb of Chocolate malt as my specialty grain. Plan on adding some cold-steeped coffee at kegging. 3/31/2016 - Kegged & added 1.25 cups cold-steeped coffee. FG was a little high. I always forget how much lower the attenuation of 1968 is, and probably mashed a little too high. Roast/chocolate is up-front in flavor. Seems to be lacking a little dimension, but we'll see what happens when it's done carbonating and I taste it with the coffee. |
|||||||||||||||||||||||||||||
Created with BeerSmith |