Session IPA Blueberry/Citra (concentrated) |
American IPA |
Type: All Grain |
Date: 9/14/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 7.00 gal |
Brewer: Mike Young | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.94 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (8 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 71.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.074 SG |
Measured Original Gravity: 1.074 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.64 % | Actual Alcohol by Vol: 9.02 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 45.6 IBU | Calories: 329 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 9.3 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 20.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.34 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
9/15/2016 - Brew Day. Ended up with .4 gallons extra so I boiled 15 minutes and added the remainder before adding hops. Cooled and pitched a little warm (78) before putting in the fridge at 60 to ferment. Split packet of US-05 between fermenters. 9/27/2016 - Add 4 lbs frozen (thawed) pureed blueberreis to one batch along with .5 oz Mosaic & .5 oz Galaxy hops. Dry hoped the other with 1 oz mosaic & 1 oz Citra. 10/6/2016 - Kegged both batches. Blueberry batch seemed a bit more bitter with less hop flavor. Blueberry was pretty muted if there at all. Added 2 oz raspberry extract for some additional fruit flavor. FG=1.014. Citra dry-hopped batch was full of hop flavor. Great hop flavor and aroma! FG=1.012. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |